回転式トロリー
重量物を低床で自在搬送できる360度回転式トロリー
自在キャスター構造により、重量物の方向転換や微調整移動をスムーズ化。クレーンが届かない狭所での設備搬送や位置決め作業に適しています。
仕様&技術資料
SPEC & DATA
OX-ST
| MODEL | OX-ST-060 V1 | PAIR REAR TROLLEYS OX-CT-060 | OX-ST-100 V3 | PAIR REAR TROLLEYS OX-CT-100 |
| Code | 801ST1060 | 801CT1060 | 801ST3100 | 801CT1100 |
| 使用荷重(t) | 30 | 30/pair | 50 | 50/pair |
| Pulling Capacity(t) | 60 | - | 100 | - |
| Number of castors | 12 | 12 | 18 | 16 |
| Type of castors | 12xPA* | 12xPA* | 18xPA* | 16xPA* |
| Traction wheels | 12xPA* | - | 18xPA* | - |
| Polyurethane wheels size | - | - | - | - |
| Polyamide wheels size | 200 x 100 mm | 200 x 100 mm | 200 x 100 mm | 200 x 100 mm |
| Height (H) | 302 mm | 302 mm | 315 mm | 315 mm |
| Dimensions (LxW) | 1,509 x 1,520 mm | 371 x 302 mm | 1,582 x 1,919 mm | 497 x 315 mm |
| Connecting bar | - | 50X50 Square 1,200 mm x2 | - | 50X50 Square 1,200 mm x2 |
| Support surface | Diam.Turnplate 283 mm | - | Diam.Turnplate 283 mm | - |
| Weight | 790 Kg | 130 Kg/pair | 1,070 Kg | 180 Kg/pair |
| Turning radius | 1,086 mm | - | 1,086 mm | - |
| Radio remote control | 1x - Teleradio PNS-R15141 | - | 1x - Teleradio PNS-R15141 | - |
| Cable Control | 1x | - | 1x | - |
| A/C Powered | 400 V 50/60Hz | - | 400 V 50/60Hz | - |
| D/C Powered | - | - | - | - |
| Adjustable Speed | "1 speed with acceleration | & deceleration ramp" | - | |
| & deceleration ramp" | - | Max speed |
OX-TBC
| MODEL | OX-TBC-060 V1 | PAIR REAR TROLLEYS OX-CT-060 | OX-TBC-100 V1 | PAIR REAR TROLLEYS OX-CT-100 |
| Code | 801TBC1060 | 801CT1060 | 801TBC1100 | 801CT1100 |
| 使用荷重(t) | 30 | 30/pair | 50 | 50/pair |
| Pulling Capacity(t) | 60 | - | 100 | - |
| Number of castors | 12 | 12 | 18 | 16 |
| Type of castors | 12xPA* | 12xPA* | 18xPA* | 16xPA* |
| Traction wheels | 12xPA* | - | 18xPA* | - |
| Polyurethane wheels size | - | - | - | - |
| Polyamide wheels size | 200 x 100 mm | 200 x 100 mm | 200 x 100 mm | 200 x 100 mm |
| Height (H) | 302 mm | 302 mm | 315 mm | 315 mm |
| Dimensions (LxW) | 1,882 x 1,678 mm | 371 x 302 mm | 1,880 x 1,934 mm | 497 x 315 mm |
| Connecting bar | - | 50X50 Square 1,200 mm x2 | - | 50X50 Square 1,200 mm x2 |
| Support surface | Diam.Turnplate 283 mm | - | Diam.Turnplate 283 mm | - |
| Weight | 968 Kg | 130 Kg/pair | 1,095 Kg | 180 Kg/pair |
| Turning radius | 1,220 mm | - | 1,221 mm | - |
| Radio remote control | 1x – Teleradio PNS-R15141 | - | 1x – Teleradio PNS-R15141 | - |
| Cable Control | 1x | - | 1x | - |
| A/C Powered | 400 V 50/60Hz | - | 400 V 50/60Hz | - |
| D/C Powered | 24 VDC | - | 24 VDC | - |
| Adjustable Speed | 1 speed | - | 1 speed | - |
| Max speed | 4 m/min | - | 3 m/min | - |
| Op. Battery time | 1 - 1.5 h | - | 1 - 1.5 h | - |
| Charging time | 8 hrs | - | 8 hrs | - |
| Battery type | Pure lead batteries | - | Pure lead batteries | - |
| Hydraulic cylinder | 1 x 30,000 Kg WLL | - | 1 x 50,000 Kg WLL | - |
| Cylinder stroke | 70 mm | - | 70 mm | - |
製品を探す
Search
-
カテゴリーから探す
-
ブランドから探す
-
用途から探す
